Saturday, December 1, 2012

My Chronological Kdrama List (with statistics!) OUT OF DATE

Lee Min Ho in Personal Taste

I haven't revealed this to anyone until now. It is the list of Korean Dramas that I have watched with the dates that I finished them. I think it certainly proves how serious my addiction is at this juncture in my life. Keep in mind that I did watch many of them in a marathon fashion, but some of them I did start and then watch slowly over a period of time, so the finish date may be a bit deceiving on a few. The list is formatted with the drama name, the number of episodes, and the date that I completed it (Drama | number of eps | date). Some dramas are listed multiple times because I watched them multiple times. The dramas at the end of the list haven't been completed and only list the amount of episodes I have watched out of the total amount there are.
Visit mydramalist.com

I've been watching Kdramas for: 1 year 5 months
Total hours watched: 2079
That's about: 87 days
Last updated: August 29th

1. My girlfriend is a Gumiho | 16 | 3/8

2. Secret Garden | 20 | 3/14

3. Shining Inheritance | 28 | 3/19

4. Lie To Me | 16 | 3/21

5. Coffee Prince | 17 | 3/22

6. My Princess | 16 | 3/27

7. Boys Over Flowers | 25 | 3/29

8. Protect the Boss | 18 | 4/1

9. Playful Kiss | 16 | 4/3

10. Personal Taste | 16 | 4/5

11. Pasta | 20 | 4/7

12. Flower Boy Ramyun Shop | 16 | 4/11

13. 49 Days | 20 | 4/13

14. City Hunter | 20 | 4/18

15. Scent of a Woman | 16 | 4/19

16. My Girlfriend is a Gumiho | 16 | 4/24

17. You Are Beautiful | 16 | 4/25

18. Heartstrings | 16 | 4/28

19. My Girl | 16 | 5/1

20. Shut Up Flower Boy Band | 16 | 5/3

21. Prosecutor Princess | 16 | 5/11

22. Personal Taste | 16 | 5/18

23. Sungkyunkwan Scandal | 20 | 5/24

24. Rooftop Prince | 20 | 5/25

25. My Lovely Sam Soon | 16 | 5/29

26. Mary Stayed Out All Night | 16 | 6/4

27. Queen In-Hyun's Man | 16 | 6/11

28. Yamato Nadeshiko Shichi Henge | 10 | 6/16

29. Hana Yori Dango | 9 | 6/20

30. Dream High | 16 | 6/24

31. Princess Hours | 24 | 7/6

32. Wild Romance | 16 | 7/19

33. I Do, I Do  | 16 | 7/20

34. Big | 16 | 7/24

35. I love Lee Tae Ri | 16 | 7/25

36. Hello Miss | 16 | 7/27

37. Hana Kimi | 12 | 7/31

38. Office Girls | 25 | 8/1

39. The Moon That Embraces the Sun | 20 | 8/7

40. Invincible Lee Pyung Kang | 16 | 8/9

41. Spy Myung Wol | 18 | 8/14

42. Stars Falling From the Sky | 20 | 8/22

43. Creating Destiny | 31 | 8/30

44. K-pop Strongest Survival | 14 | 9/4

45. The Vineyard Man | 16 | 9/6

46. Coffee Prince | 17 | 9/16

47. The Greatest Love | 16 | 9/24

48. Haeundae Lovers | 16 | 9/26

49. King 2 Hearts | 20 | 9/27

50. Full House | 16 | 10/1

51. Couple Fantasy | 16 | 10/4

52. To the Beautiful You | 16 | 10/4

53. Answer Me 1997 | 16 | 10/8

54. Baby Faced Beauty | 20 | 10/14

55. Arang and the Magistrate | 20 | 10/21

56. Panda and Hedgehog | 16 | 10/24

57. Faith | 20 | 10/30

58. The Princess' Man | 24 | 11/10

59. Innocent Man | 20 | 11/16

60. I Need Romance | 16 | 11/27

61. Bridal Mask | 28 | 11/30

62. A Gentleman's Dignity | 20 | 12/7

63. Full House Take 2 | 16 | 12/14

64. Love Rain  | 20 | 12/15

65. Take Care of the Young Lady  | 16 | 12/22

66. Bread, Love, and Dreams | 30 | 1/5

67. Becoming a Billionaire | 20 | 1/8

68. The King of Dramas | 18 | 1/8

69. I Miss You | 21 | 1/18

70. Autumn in My Heart | 16 | 1/26

71. School 2013 | 16 | 1/28

72. Rooftop Prince | 20 | 1/29

73. Me Too, Flower | 15 | 2/3

74. My Girlfriend is a Gumiho | 16 | 2/10

75. Tamra, the Island | 16 | 2/17

76. Can You Hear My Heart? | 30 | 2/24

77. What's Up Fox? | 16 | 3/1

78. Innocent Man | 20 | 3/3

79. It's OK, Daddy's Girl | 17 | 3/14

80. I'm Sorry, I Love You | 16 | 3/17

81. Flower Boy Next Door | 16 |  3/22

82. Padam Padam | 20 | 3/29

83. That Winter, the Wind Blows | 16 | 4/3

84. Summer Fever | 30 | 4/6

85. Delightful Girl Choon Hyang | 17 | 4/12

86. Fated to Love You | 24 | 4/19

87. Incarnation of Money | 24 | 4/26

88. Ice Adonis | 108 (half hour) | 5/20

89. All About My Romance | 16 | 5/31

90. Gu Family Book | 24 | 6/26

91. When a Man's in Love | 20 | 7/21

92. We Got Married Global Edition | 15 | 7/30

93. Something Happened in Bali | 20 | 7/31

94. Heartless City | 20 | 8/1

95. Shark | 20 | 8/ 2

96. Innocent Man | 20/20 |

97. May Queen | 17/38 |

98. High Kick | 4/167 |

99. Ouran High School Host Club | 3/11 |

100. Cheongdamdong Alice | 10/16 |

101. IRIS | 12/20 |

102. Level 7 Civil Servant | 1/16 |

103. What's Up | 7/20 |

104. You're the Best Lee Soon Shin | 5/50 |

105. Substitute Princess | 11/20 |

106. Personal Taste | 15/16 |

107. Crazy Love | 71/100 (half hour) |

108. Glass Mask | 70/122 |

109. Love Around | 11/15 |

110. Loving You a Thousand Times | 22/55 |

111. Golden Empire | 5/24 |

112. I Hear Your Voice | 16/18 |

113. Barefoot Friends | 5/100 |

114. Good Doctor | 8/20 |

115. Master's Sun | 6/16 |

116. Who Are You | 10/20 |

117. Two Weeks | 1/20 |

3 comments:

  1. I also have a tiny notebook that was originally supposed to be my homework planner, but is just a list of dramas I've watched. Although mine don't have dates included, I put an asterisk next to dramas I could not finish. I do believe we may both have a serious addiction...and may possibly be in need of help xD

    ReplyDelete
    Replies
    1. Exactly, that's why I call this blog Kdrama Therapy. It is helping me to realize my addiction. I'm not sure if it helps or just makes the addiction stronger, though... But, at least I know I have a problem, and that's the first step :)

      Delete

LinkWithin

Related Posts Plugin for WordPress, Blogger...

Popular Posts